Below follows the list of plants corresponding to the selected class that we produce.
| Product | Picture | Big |
|---|---|---|
| arbutus unedo c.7 | --- | --- |
| buxus faulkner "ball" cm.35-40 | --- | --- |
| buxus rotundifolia c.5 | ![]() | bigger |
| buxus rotundifolia c.12 | --- | --- |
| buxus rotundifolia "ball" cm.35-40 | --- | --- |
| buxus semperv. arborescens cm.80-100 | --- | --- |
| buxus sempervirens c.7 | --- | --- |
| callistemon citrinus c.15 | ![]() | bigger |
| camellia japonica c.9 | --- | --- |
| camellia japonica c.15 | --- | --- |
| camellia japonica c.30 | --- | --- |
| camellia japonica c.25 | --- | --- |
| camellia japonica c.60 | --- | --- |
| camellia sasanqua c.15 | ![]() | bigger |
| cornus alba elegantissima c.9 | --- | --- |
| elaeagnus ebbingei c.9 | ![]() | bigger |
| elaeagnus ebbingei limelight c.3 | --- | --- |
| elaeagnus pungens maculata c.3 | --- | --- |
| elaeagnus pungens maculata c.9 | ![]() | bigger |
| feijoa sellowiana c.9 | ![]() | bigger |
| feijoa sellowiana c.18 | --- | --- |
| ilex aquifolium variegatum c.15r | ![]() | bigger |
| ilex aquifolium variegatum c.7 | --- | --- |
| ilex camellifolia cm.80-100 | --- | --- |
| ilex crenata convexa c.3 | --- | --- |
| ilex crenata fastigiata cm.100-120 | --- | --- |
| nandina domestica c.9 | ![]() | bigger |
| nandina domestica c.25 | --- | --- |
| osmanthus aquifolium c.9 | --- | --- |
| osmanthus aquifolium c.3 | --- | --- |
| photinia red robin c.9 | --- | --- |
| viburnum lucidum c.3 | --- | --- |
| viburnum lucidum c.9 | ![]() | bigger |
| viburnum opulus c.3 | --- | --- |
| viburnum tinus c.9 | ![]() | bigger |
| weigelia pink flower c.3 | --- | --- |
| weigelia variegata c.3 | --- | --- |
| Note: the abbreviation "c." means "container" and the number which follows is the capacity of the container, expressed in liters. If capacity is followed by the letter "r" it means that the container is pot-red. | ||
Back to the products page.













