Below follows the list of plants corresponding to the selected class that we produce.
| Product | Picture | Big |
|---|---|---|
| juniperus andorra compacta c.3 | --- | --- |
| juniperus andorra compacta c.9 | ![]() | bigger |
| juniperus blue alps c.3 | --- | --- |
| juniperus blue carpet c.9 | --- | --- |
| juniperus blue chip c.9 | ![]() | bigger |
| juniperus blue pacific c.3 | --- | --- |
| juniperus blue pacific c.9 | ![]() | bigger |
| juniperus grey owl c.3 | ![]() | bigger |
| juniperus grey owl c.9 | --- | --- |
| juniperus mint julep c.3 | --- | --- |
| juniperus mint julep c.9 | ![]() | bigger |
| juniperus mint julep c.12 | --- | --- |
| juniperus old gold c.3 | --- | --- |
| juniperus old gold c.9 | --- | --- |
| juniperus pfitzeriana c.9 | --- | --- |
| juniperus pfitzeriana aurea c.3 | ![]() | bigger |
| juniperus pfitzeriana aurea c.9 | ![]() | bigger |
| juniperus pfitzeriana glauca c.9 | --- | --- |
| juniperus stricta chinensis c.3 | --- | --- |
| juniperus stricta chinensis c.15 | --- | --- |
| juniperus tamarixifolia c.9 | --- | --- |
| picea albertiana conica c.5 | --- | --- |
| picea albertiana conica c.7 | ![]() | bigger |
| thuya compacta nana aurea c.9 | ![]() | bigger |
| thuya compacta nana aurea c.30 | --- | --- |
| thuya occidentalis emeraud c.5 | --- | --- |
| Note: the abbreviation "c." means "container" and the number which follows is the capacity of the container, expressed in liters. If capacity is followed by the letter "r" it means that the container is pot-red. | ||
Back to the products page.












