Below follows the list of plants corresponding to the selected class that we produce.
| Product | Picture | Big |
|---|---|---|
| buxus semperv. arborescens half stem c.9 | --- | --- |
| callistemon citrinus half stem c.9 | --- | --- |
| cupressocyparis leylandii c. gold half stem c.9 | --- | --- |
| ilex aquifolium variegatum half stem c.5 | --- | --- |
| juniperus blue alps half stem c.15 | --- | --- |
| juniperus stricta chin. half stem c.12 | --- | --- |
| photinia red robin half stem c.7 | --- | --- |
| photinia red robin half stem c.15 | --- | --- |
| prunus laurocerasus half stem c.9 | --- | --- |
| thuya occid. emeraud half stem c.25 | --- | --- |
| thuya occid. emeraud half stem c.12 | --- | --- |
| Note: the abbreviation "c." means "container" and the number which follows is the capacity of the container, expressed in liters. If capacity is followed by the letter "r" it means that the container is pot-red. | ||
Back to the products page.



