Below follows the list of plants corresponding to the selected class that we produce.
| Product | Picture | Big |
|---|---|---|
| arbutus unedo c.7 | --- | --- |
| buxus rotundifolia c.5 | ![]() | bigger |
| buxus semperv. arborescens cm.80-100 | --- | --- |
| buxus sempervirens c.7 | --- | --- |
| cupressocyparis leylandii c.9 | ![]() | bigger |
| cupressocyparis leylandii c.12 | --- | --- |
| cupressocyparis leylandii c. gold c.3 | --- | --- |
| cupressocyparis leylandii pyramidalis c.9 | --- | --- |
| elaeagnus ebbingei c.9 | ![]() | bigger |
| elaeagnus ebbingei limelight c.3 | --- | --- |
| elaeagnus pungens maculata c.3 | --- | --- |
| elaeagnus pungens maculata c.9 | ![]() | bigger |
| ilex crenata convexa c.3 | --- | --- |
| osmanthus aquifolium c.9 | --- | --- |
| osmanthus aquifolium c.3 | --- | --- |
| photinia red robin c.9 | --- | --- |
| prunus laurocerasus c.3 | ![]() | bigger |
| thuya occidentalis emeraud c.5 | --- | --- |
| thuya plicata atrovirens c.15 | ![]() | bigger |
| thuya plicata atrovirens c.3 | --- | --- |
| viburnum lucidum c.3 | --- | --- |
| viburnum lucidum c.9 | ![]() | bigger |
| viburnum tinus c.9 | ![]() | bigger |
| Note: the abbreviation "c." means "container" and the number which follows is the capacity of the container, expressed in liters. If capacity is followed by the letter "r" it means that the container is pot-red. | ||
Back to the products page.











